
Our Crash Course is specially designed and customised to deepen the understanding of the key concepts from each topic, as well as to identify and tackle frequently asked questions.
The Coach will highlight and explain the common misconceptions and highlight essential strategies to do well in your upcoming exams.
* ALL Crash Courses will be conducted at Aspirehub PLQ branch
Address: #03-21, PLQ Mall (Near Popular)
* Please click on the tab to find out more about the schedules
Date | Time | Topics |
---|---|---|
7 September (Monday) | 4.00pm-6.00pm | Acid, Bases and Salt |
11 September (Friday) | 4.00pm-6.00pm | Stoichiometry and Mole Calculations |
12 September (Saturday) | 1.00pm-3.00pm | Periodic Table |
Date | Time | Topics |
---|---|---|
7 September (Monday) | 12.00pm-2.00pm | Energy Changes; Redox |
10 September (Thursday) | 12.00pm-2.00pm | Metals; Electrolysis |
11 September (Friday) | 12.00pm-2.00pm | Air and Atmosphere; Ammonia |
Date | Time | Topics |
---|---|---|
8 September (Tuesday) | 12.00pm-2.00pm | Congruence and Similarity; Area and Volume of Similar Figures; Mensuration |
10 September (Thursday) | 12.00pm-2.00pm | Coordinate Geometry; Graphs; Arc Length and Area of Sector |
11 September (Friday) | 12.00pm-2.00pm | Lower Sec Topics (Factors & Multiples; Number Sequences; Polygons; Proportions); Probability; Math in Practical Situations |
Opening Promotional Price: $85 $45 per session
Date | Time | Topics |
---|---|---|
7 September (Monday) | 6.00pm-9.00pm | Organic Chemistry (Tackling different types of Organic Chemistry Questions) |
8 September (Tuesday) | 6.00pm-9.00pm | Electrochemistry; Ionic Equilibrium |
12 September (Saturday) | 2.00pm-5.00pm | Chemical Bonding; Chemical Energetics |
12 September (Saturday) | 6.00pm-9.00pm | Chemical Equilibrium; Reaction Kinetics |
Date | Time | Topics |
---|---|---|
7 September (Monday) | 10.00am-1.00pm | P n C; Probability; Discrete Random Variable; Binomial Distributions |
7 September (Monday) | 2.00pm-5.00pm | Normal Distribution; Sampling; Hypothesis Testing |
8 September (Tuesday) | 10.00am-1.00pm | Vectors; AP & GP |
8 September (Tuesday) | 2.00pm-5.00pm | Differentiation & Applications; Maclaurin’s Series & Binomial Expansions |
12 September (Saturday) | 10.00am-1.00pm | Integration Techniques & Applications; Differential Equations |
Opening Promotional Price: $150 $80 per session
Date | Time | Topics |
---|---|---|
11 September 2020 (Friday) | 10.00am to 2.00pm | Scarcity as the Central Economic Problem; Price Mechanism and its Applications; Market Failure |
Opening Promotional Price: $180 $100 per session
Note: Due to safe distancing regulations, we can only allow a maximum of 10 students for this workshop
- Phone: 9002 8570
- Whatsapp: 9002 8570
- Email: info-plq@aspirehub.com
Recent Comments